Hyundai Tucson problems by model year
Owners have filed 6,356 complaints with NHTSA about the Hyundai Tucson across all model years. The 2016 model year has the most, with 1,626 complaints. The most-reported problem area is engine.
Complaints, all years
6,356
Most complaints
2016
1,626 complaints
Crashes reported
251
Fires reported
144
Complaints by model year
Model years 2005 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Hyundai Tucson by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2026 Tucson | 68 | 5 | 16 | 0 | 8 | Driver assistance |
| 2025 Tucson | 298 | 6 | 34 | 1 | 20 | Driver assistance |
| 2024 Tucson | 103 | 4 | 13 | 0 | 7 | Driver assistance |
| 2023 Tucson | 138 | 2 | 12 | 1 | 5 | Driver assistance |
| 2022 Tucson | 389 | 3 | 25 | 4 | 54 | Fuel and propulsion |
| 2021 Tucson | 85 | 1 | 2 | 3 | 7 | Engine |
| 2020 Tucson | 180 | 1 | 5 | 3 | 6 | Engine |
| 2019 Tucson | 387 | 1 | 15 | 11 | 10 | Engine |
| 2018 Tucson | 400 | 1 | 13 | 9 | 10 | Engine |
| 2017 Tucson | 1,097 | 3 | 13 | 26 | 14 | Engine |
| 2016 Tucson | 1,626 | 5 | 14 | 26 | 7 | Powertrain |
| 2015 Tucson | 229 | 1 | 7 | 8 | 7 | Engine |
| 2014 Tucson | 204 | 2 | 4 | 3 | 3 | Engine |
| 2013 Tucson | 267 | 3 | 16 | 18 | 12 | Engine |
| 2012 Tucson | 255 | 3 | 12 | 13 | 9 | Engine |
| 2011 Tucson | 124 | 5 | 5 | 3 | 7 | Engine |
| 2010 Tucson | 59 | 4 | 3 | 2 | 3 | Powertrain |
| 2009 Tucson | 18 | 1 | 3 | 0 | 2 | Air bags |
| 2008 Tucson | 43 | 1 | 5 | 5 | 4 | Engine |
| 2007 Tucson | 66 | 5 | 7 | 2 | 6 | Air bags |
| 2006 Tucson | 135 | 5 | 15 | 3 | 17 | Air bags |
| 2005 Tucson | 185 | 8 | 12 | 3 | 18 | Engine |
Most-reported problem areas
All Hyundai Tucson model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Mar 13, 2005 through Nov 17, 2026. Counts are not adjusted for how many vehicles were sold. How we count