Lexus RX350 problems by model year
Owners have filed 838 complaints with NHTSA about the Lexus RX350 across all model years. The 2007 model year has the most, with 167 complaints. The most-reported problem area is engine.
Complaints, all years
838
Most complaints
2007
167 complaints
Crashes reported
135
Fires reported
23
Complaints by model year
Model years 2007 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Lexus RX350 by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2023 RX350 | 4 | 1 | 1 | 0 | 0 | Air bags |
| 2022 RX350 | 10 | 0 | 1 | 1 | 1 | Electrical system |
| 2021 RX350 | 1 | 1 | 0 | 0 | 0 | Structure and body |
| 2020 RX350 | 7 | 1 | 0 | 0 | 0 | Fuel and propulsion |
| 2019 RX350 | 31 | 3 | 1 | 0 | 1 | Fuel and propulsion |
| 2018 RX350 | 18 | 1 | 3 | 0 | 2 | Fuel and propulsion |
| 2017 RX350 | 46 | 3 | 12 | 0 | 2 | Brakes |
| 2016 RX350 | 58 | 3 | 11 | 1 | 6 | Air bags |
| 2015 RX350 | 42 | 1 | 7 | 2 | 5 | Engine |
| 2014 RX350 | 15 | 0 | 5 | 0 | 2 | Air bags |
| 2013 RX350 | 59 | 1 | 10 | 3 | 11 | Brakes |
| 2012 RX350 | 33 | 1 | 11 | 2 | 13 | Speed control |
| 2011 RX350 | 30 | 1 | 15 | 2 | 9 | Brakes |
| 2010 RX350 | 94 | 1 | 23 | 6 | 11 | Speed control |
| 2009 RX350 | 97 | 0 | 7 | 1 | 2 | Steering |
| 2008 RX350 | 126 | 0 | 11 | 4 | 10 | Structure and body |
| 2007 RX350 | 167 | 1 | 17 | 1 | 12 | Engine |
Most-reported problem areas
All Lexus RX350 model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Sep 1, 2006 through Jul 8, 2023. Counts are not adjusted for how many vehicles were sold. How we count