Subaru Forester problems by model year
Owners have filed 6,560 complaints with NHTSA about the Subaru Forester across all model years. The 2019 model year has the most, with 835 complaints. The most-reported problem area is visibility and wipers.
Complaints, all years
6,560
Most complaints
2019
835 complaints
Crashes reported
556
Fires reported
104
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Subaru Forester by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2026 Forester | 36 | 4 | 0 | 0 | 2 | Driver assistance |
| 2025 Forester | 104 | 3 | 13 | 2 | 7 | Visibility and wipers |
| 2024 Forester | 33 | 2 | 5 | 1 | 1 | Driver assistance |
| 2023 Forester | 77 | 1 | 8 | 4 | 7 | Driver assistance |
| 2022 Forester | 101 | 1 | 9 | 7 | 6 | Visibility and wipers |
| 2021 Forester | 215 | 0 | 16 | 5 | 9 | Visibility and wipers |
| 2020 Forester | 606 | 0 | 26 | 9 | 16 | Visibility and wipers |
| 2019 Forester | 835 | 3 | 37 | 11 | 21 | Visibility and wipers |
| 2018 Forester | 500 | 3 | 26 | 1 | 9 | Visibility and wipers |
| 2017 Forester | 597 | 1 | 40 | 1 | 28 | Air bags |
| 2016 Forester | 416 | 3 | 40 | 3 | 17 | Air bags |
| 2015 Forester | 618 | 3 | 53 | 7 | 34 | Engine |
| 2014 Forester | 403 | 2 | 48 | 3 | 28 | Suspension |
| 2013 Forester | 78 | 12 | 13 | 3 | 11 | Engine |
| 2012 Forester | 107 | 15 | 15 | 5 | 9 | Engine |
| 2011 Forester | 147 | 16 | 21 | 6 | 4 | Engine |
| 2010 Forester | 262 | 17 | 21 | 6 | 9 | Seats |
| 2009 Forester | 178 | 17 | 19 | 7 | 5 | Air bags |
| 2008 Forester | 50 | 1 | 5 | 3 | 5 | Suspension |
| 2007 Forester | 74 | 1 | 13 | 1 | 7 | Engine |
| 2006 Forester | 88 | 2 | 12 | 7 | 5 | Engine |
| 2005 Forester | 93 | 1 | 15 | 1 | 11 | Fuel and propulsion |
| 2004 Forester | 219 | 2 | 13 | 4 | 8 | Fuel and propulsion |
| 2003 Forester | 189 | 3 | 17 | 0 | 9 | Fuel and propulsion |
| 2002 Forester | 88 | 1 | 21 | 1 | 8 | Speed control |
| 2001 Forester | 139 | 0 | 31 | 0 | 24 | Speed control |
| 2000 Forester | 75 | 0 | 7 | 0 | 3 | Powertrain |
Model years before 2000: 1998 (101), 1999 (131).
Most-reported problem areas
All Subaru Forester model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Oct 10, 1997 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count