Subaru Outback problems by model year
Owners have filed 9,804 complaints with NHTSA about the Subaru Outback across all model years. The 2019 model year has the most, with 1,037 complaints. The most-reported problem area is electrical system.
Complaints, all years
9,804
Most complaints
2019
1,037 complaints
Crashes reported
409
Fires reported
94
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Subaru Outback by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2026 Outback | 21 | 0 | 1 | 0 | 4 | Electrical system |
| 2025 Outback | 86 | 0 | 5 | 2 | 1 | Driver assistance |
| 2024 Outback | 107 | 0 | 5 | 2 | 4 | Visibility and wipers |
| 2023 Outback | 90 | 2 | 8 | 1 | 3 | Driver assistance |
| 2022 Outback | 468 | 4 | 11 | 5 | 7 | Visibility and wipers |
| 2021 Outback | 300 | 4 | 9 | 2 | 4 | Visibility and wipers |
| 2020 Outback | 907 | 6 | 19 | 7 | 4 | Visibility and wipers |
| 2019 Outback | 1,037 | 3 | 24 | 2 | 18 | Visibility and wipers |
| 2018 Outback | 816 | 3 | 27 | 4 | 19 | Visibility and wipers |
| 2017 Outback | 921 | 4 | 33 | 3 | 26 | Electrical system |
| 2016 Outback | 645 | 4 | 22 | 3 | 13 | Electrical system |
| 2015 Outback | 511 | 5 | 20 | 5 | 17 | Visibility and wipers |
| 2014 Outback | 208 | 10 | 14 | 2 | 21 | Air bags |
| 2013 Outback | 297 | 12 | 18 | 6 | 13 | Engine |
| 2012 Outback | 295 | 16 | 15 | 6 | 11 | Powertrain |
| 2011 Outback | 653 | 16 | 24 | 6 | 7 | Powertrain |
| 2010 Outback | 360 | 18 | 12 | 3 | 8 | Powertrain |
| 2009 Outback | 106 | 13 | 1 | 3 | 2 | Air bags |
| 2008 Outback | 226 | 8 | 12 | 3 | 6 | Air bags |
| 2007 Outback | 131 | 8 | 9 | 2 | 6 | Air bags |
| 2006 Outback | 277 | 7 | 7 | 3 | 3 | Speed control |
| 2005 Outback | 273 | 9 | 13 | 3 | 11 | Suspension |
| 2004 Outback | 90 | 10 | 9 | 4 | 4 | Air bags |
| 2003 Outback | 93 | 14 | 7 | 1 | 3 | Air bags |
| 2002 Outback | 143 | 4 | 9 | 0 | 11 | Fuel and propulsion |
| 2001 Outback | 171 | 3 | 16 | 5 | 7 | Fuel and propulsion |
| 2000 Outback | 207 | 1 | 17 | 5 | 7 | Powertrain |
Model years before 2000: 1995 (2), 1996 (46), 1997 (79), 1998 (127), 1999 (111).
Most-reported problem areas
All Subaru Outback model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Feb 4, 1997 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count